FALL 2024 Schedule
Division:
Team:
Start Date:
End Date:
DS Field Crew
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Jul 3, 2024 | 9:00AM | NTRC 5 | TBD | TBD | ||
Wednesday | Jul 3, 2024 | 9:00AM | NTRC 6 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 9:00AM | NTRC 7 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 9:00AM | NTRC 8 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 11:00AM | NTRC 5 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 11:00AM | NTRC 6 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 11:00AM | NTRC 7 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 11:00AM | NTRC 8 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 4:30PM | NTRC 5 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 4:30PM | NTRC 6 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 4:30PM | NTRC 7 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 4:30PM | NTRC 8 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 6:15PM | NTRC 5 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 6:15PM | NTRC 6 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 6:15PM | NTRC 7 | DS Field Crew | TBD | ||
Wednesday | Jul 3, 2024 | 6:15PM | NTRC 8 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 11:00AM | NTRC 6 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 11:00AM | NTRC 7 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 11:00AM | NTRC 8 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 11:00AM | NTRC 3 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 4:30PM | NTRC 4 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 4:30PM | NTRC 6 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 4:30PM | NTRC 7 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 4:30PM | NTRC 8 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 4:30PM | NTRC 3 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 6:15PM | NTRC 4 | TBD | TBD | ||
Thursday | Jul 11, 2024 | 6:15PM | NTRC 6 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 6:15PM | NTRC 7 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 6:15PM | NTRC 8 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 6:15PM | NTRC 3 | DS Field Crew | TBD | ||
Thursday | Jul 11, 2024 | 8:15PM | NTRC 4 | DS Field Crew | TBD | ||
Monday | Aug 26, 2024 | 6:00PM | NTRC 7 | DS Field Crew | TBD | ||
Thursday | Sep 12, 2024 | 6:00PM | NTRC 7 | DS Field Crew | TBD | ||
Thursday | Sep 12, 2024 | 6:00PM | NTRC 8 | DS Field Crew | TBD | ||
Sunday | Sep 15, 2024 | 1:00PM | NTRC 7 | DS Field Crew | TBD | ||
Sunday | Sep 15, 2024 | 1:00PM | NTRC 5 | DS Field Crew | TBD |
A
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 10, 2024 | 11:00AM | NTRC 1 | Vipers | Sidewinders | ||
Saturday | Aug 10, 2024 | 11:00AM | NTRC 5 | Cobras | Diamondbacks | ||
Saturday | Aug 10, 2024 | 11:00AM | NTRC 3 | Copperheads | Mambas | 1-1 | |
Saturday | Aug 10, 2024 | 11:00AM | NTRC 4 | Rattlers | Pythons | ||
Wednesday | Aug 14, 2024 | 6:00PM | NTRC 8 | Copperheads | Vipers | 1-1 | |
Saturday | Aug 17, 2024 | 11:00AM | NTRC 1 | Mambas | Diamondbacks | ||
Saturday | Aug 17, 2024 | 11:00AM | NTRC 4 | Rattlers | Sidewinders | ||
Saturday | Aug 17, 2024 | 11:00AM | NTRC 3 | Cobras | Pythons | ||
Saturday | Aug 24, 2024 | 11:00AM | NTRC 1 | Mambas | Pythons | ||
Saturday | Aug 24, 2024 | 11:00AM | NTRC 3 | Cobras | Rattlers | ||
Saturday | Aug 24, 2024 | 11:00AM | NTRC 4 | Diamondbacks | Vipers | ||
Monday | Aug 26, 2024 | 6:00PM | NTRC 4 | Pythons | Diamondbacks | ||
Monday | Aug 26, 2024 | 6:00PM | NTRC 3 | Cobras | Copperheads | ||
Monday | Aug 26, 2024 | 6:00PM | NTRC 1 | Sidewinders | Mambas | ||
Wednesday | Aug 28, 2024 | 6:00PM | NTRC 7 | Copperheads | Sidewinders | ||
Monday | Sep 9, 2024 | 6:00PM | NTRC 8 | Rattlers | Vipers | ||
Friday | Sep 13, 2024 | 6:00PM | NTRC 1 | Cobras | Vipers | ||
Friday | Sep 13, 2024 | 6:00PM | NTRC 5 | Copperheads | Diamondbacks | ||
Friday | Sep 13, 2024 | 6:00PM | NTRC 3 | Pythons | Sidewinders | ||
Friday | Sep 13, 2024 | 6:00PM | NTRC 4 | Rattlers | Mambas | ||
Saturday | Sep 14, 2024 | 11:00AM | NTRC 4 | Sidewinders | Rattlers | ||
Saturday | Sep 14, 2024 | 11:00AM | NTRC 3 | Diamondbacks | Mambas | ||
Saturday | Sep 14, 2024 | 11:00AM | NTRC 5 | Vipers | Copperheads | ||
Saturday | Sep 14, 2024 | 11:00AM | NTRC 1 | Pythons | Cobras |
AA
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 10, 2024 | 1:00PM | NTRC 3 | Bruins | Bulldogs | ||
Saturday | Aug 10, 2024 | 1:00PM | NTRC 4 | Tigers | Huskies | ||
Saturday | Aug 10, 2024 | 3:00PM | NTRC 3 | Spartans | Wildcats | 25-19 | |
Saturday | Aug 10, 2024 | 3:00PM | NTRC 4 | Sooners | Gators | 20-5 | |
Tuesday | Aug 13, 2024 | 6:15PM | NTRC 3 | Gators | Tigers | ||
Tuesday | Aug 13, 2024 | 6:15PM | NTRC 4 | Bulldogs | Huskies | ||
Wednesday | Aug 14, 2024 | 6:00PM | NTRC 3 | Bruins | Spartans | ||
Wednesday | Aug 14, 2024 | 6:00PM | NTRC 4 | Wildcats | Sooners | 18-13 | |
Saturday | Aug 17, 2024 | 1:00PM | NTRC 3 | Gators | Wildcats | 9-16 | |
Saturday | Aug 17, 2024 | 1:00PM | NTRC 4 | Spartans | Huskies | ||
Saturday | Aug 17, 2024 | 1:00PM | NTRC 1 | Sooners | Bruins | ||
Tuesday | Aug 20, 2024 | 6:00PM | NTRC 4 | Bulldogs | Spartans | ||
Wednesday | Aug 21, 2024 | 6:00PM | NTRC 4 | Bruins | Gators | ||
Wednesday | Aug 21, 2024 | 6:00PM | NTRC 3 | Tigers | Wildcats | 13-19 | |
Saturday | Aug 24, 2024 | 1:00PM | NTRC 3 | Sooners | Bulldogs | ||
Saturday | Aug 24, 2024 | 1:00PM | NTRC 4 | Wildcats | Bruins | 18-20 | |
Saturday | Aug 24, 2024 | 3:00PM | NTRC 4 | Spartans | Tigers | ||
Saturday | Aug 24, 2024 | 3:00PM | NTRC 3 | Gators | Huskies | ||
Tuesday | Aug 27, 2024 | 6:00PM | NTRC 3 | Spartans | Sooners | ||
Tuesday | Aug 27, 2024 | 6:00PM | NTRC 4 | Tigers | Bruins | ||
Wednesday | Aug 28, 2024 | 6:00PM | NTRC 4 | Huskies | Wildcats | 18-11 | |
Wednesday | Aug 28, 2024 | 6:00PM | NTRC 3 | Bulldogs | Gators | ||
Thursday | Aug 29, 2024 | 6:00PM | NTRC 3 | Huskies | Sooners | ||
Monday | Sep 9, 2024 | 6:00PM | NTRC 4 | Bulldogs | Bruins | ||
Monday | Sep 9, 2024 | 6:00PM | NTRC 3 | Wildcats | Spartans | ||
Saturday | Sep 14, 2024 | 1:00PM | NTRC 3 | Spartans | Bruins | ||
Saturday | Sep 14, 2024 | 1:00PM | NTRC 4 | Sooners | Wildcats | ||
Saturday | Sep 14, 2024 | 3:00PM | NTRC 4 | Huskies | Bulldogs | ||
Saturday | Sep 14, 2024 | 3:00PM | NTRC 3 | Tigers | Gators | ||
Sunday | Sep 15, 2024 | 1:00PM | NTRC 4 | Bruins | Sooners | ||
Sunday | Sep 15, 2024 | 1:00PM | NTRC 3 | Huskies | Spartans | ||
Sunday | Sep 15, 2024 | 3:00PM | NTRC 3 | Bulldogs | Tigers | ||
Sunday | Sep 15, 2024 | 3:00PM | NTRC 4 | Wildcats | Gators |
AAA
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 10, 2024 | 3:00PM | NTRC 5 | Blizzards | Storm | 4-8 | |
Saturday | Aug 10, 2024 | 3:00PM | NTRC 6 | Lightning Bolts | Hurricanes | 0-15 | |
Saturday | Aug 10, 2024 | 3:00PM | NTRC 1 | Tsunamis | Tornadoes | 0-6 | |
Saturday | Aug 10, 2024 | 3:00PM | NTRC 8 | Typhoons | Cyclones | 4-1 | |
Wednesday | Aug 14, 2024 | 6:00PM | NTRC 1 | Tornadoes | Typhoons | 1-15 | |
Wednesday | Aug 14, 2024 | 6:00PM | NTRC 7 | Storm | Cyclones | 3-2 | |
Wednesday | Aug 14, 2024 | 6:00PM | NTRC 6 | Hurricanes | Tsunamis | 15-3 | |
Saturday | Aug 17, 2024 | 3:00PM | NTRC 4 | Tornadoes | Hurricanes | 0-0 | |
Saturday | Aug 17, 2024 | 3:00PM | NTRC 3 | Lightning Bolts | Cyclones | 0-0 | |
Tuesday | Aug 20, 2024 | 6:00PM | NTRC 3 | Typhoons | Storm | 5-7 | |
Wednesday | Aug 21, 2024 | 6:00PM | NTRC 1 | Cyclones | Tsunamis | 1-3 | |
Wednesday | Aug 21, 2024 | 6:00PM | NTRC 7 | Storm | Lightning Bolts | 10-2 | |
Wednesday | Aug 21, 2024 | 6:00PM | NTRC 6 | Blizzards | Tornadoes | 3-9 | |
Wednesday | Aug 21, 2024 | 6:00PM | NTRC 5 | Typhoons | Hurricanes | 5-4 | |
Saturday | Aug 24, 2024 | 3:00PM | NTRC 5 | Tsunamis | Storm | 3-5 | |
Saturday | Aug 24, 2024 | 3:00PM | NTRC 1 | Lightning Bolts | Typhoons | 0-15 | |
Tuesday | Aug 27, 2024 | 6:00PM | NTRC 8 | Tornadoes | Cyclones | 7-3 | |
Tuesday | Aug 27, 2024 | 6:00PM | NTRC 7 | Lightning Bolts | Tsunamis | ||
Wednesday | Aug 28, 2024 | 6:00PM | NTRC 1 | Cyclones | Hurricanes | 2-8 | |
Wednesday | Aug 28, 2024 | 6:00PM | NTRC 6 | Typhoons | Blizzards | 9-1 | |
Wednesday | Aug 28, 2024 | 6:00PM | NTRC 5 | Storm | Tornadoes | 5-1 | |
Monday | Sep 9, 2024 | 6:00PM | NTRC 5 | Tornadoes | Lightning Bolts | ||
Monday | Sep 9, 2024 | 6:00PM | NTRC 6 | Blizzards | Cyclones | ||
Monday | Sep 9, 2024 | 6:00PM | NTRC 1 | Tsunamis | Typhoons | ||
Thursday | Sep 12, 2024 | 6:00PM | NTRC 3 | Blizzards | Hurricanes | ||
Friday | Sep 13, 2024 | 6:00PM | NTRC 7 | Blizzards | Lightning Bolts | ||
Saturday | Sep 14, 2024 | 3:00PM | NTRC 1 | Storm | Typhoons | ||
Saturday | Sep 14, 2024 | 3:00PM | NTRC 7 | Hurricanes | Tornadoes | ||
Saturday | Sep 14, 2024 | 3:00PM | NTRC 6 | Blizzards | Tsunamis | ||
Saturday | Sep 14, 2024 | 3:00PM | NTRC 5 | Cyclones | Lightning Bolts | ||
Sunday | Sep 15, 2024 | 3:00PM | NTRC 5 | Lightning Bolts | Blizzards | ||
Sunday | Sep 15, 2024 | 3:00PM | NTRC 6 | Tsunamis | Hurricanes | ||
Sunday | Sep 15, 2024 | 3:00PM | NTRC 7 | Cyclones | Storm | ||
Sunday | Sep 15, 2024 | 3:00PM | NTRC 1 | Typhoons | Tornadoes |
Majors
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Aug 10, 2024 | 1:00PM | NTRC 1 | Bills | Americans | 9-8 | |
Saturday | Aug 10, 2024 | 1:00PM | NTRC 5 | Sabres | Red Wings | 19-3 | |
Tuesday | Aug 13, 2024 | 6:00PM | NTRC 6 | Bisons | Red Wings | ||
Tuesday | Aug 13, 2024 | 6:00PM | NTRC 5 | Bills | Bandits | 14-5 | |
Tuesday | Aug 13, 2024 | 6:00PM | NTRC 1 | Americans | Sabres | 7-9 | |
Saturday | Aug 17, 2024 | 1:00PM | NTRC 8 | Sabres | Bills | 7-4 | |
Saturday | Aug 17, 2024 | 1:00PM | NTRC 5 | Americans | Bisons | 5-12 | |
Saturday | Aug 17, 2024 | 1:00PM | NTRC 6 | Bandits | Red Wings | 8-9 | |
Tuesday | Aug 20, 2024 | 6:00PM | NTRC 1 | Americans | Bandits | 13-12 | |
Tuesday | Aug 20, 2024 | 6:00PM | NTRC 5 | Red Wings | Bills | 8-9 | |
Wednesday | Aug 21, 2024 | 6:00PM | NTRC 8 | Bisons | Bandits | 11-12 | |
Saturday | Aug 24, 2024 | 1:00PM | NTRC 1 | Bills | Bisons | 12-11 | |
Monday | Aug 26, 2024 | 6:00PM | NTRC 8 | Bisons | Sabres | 5-11 | |
Tuesday | Aug 27, 2024 | 6:00PM | NTRC 6 | Sabres | Americans | 18-4 | |
Tuesday | Aug 27, 2024 | 6:00PM | NTRC 5 | Red Wings | Bisons | 10-1 | |
Tuesday | Aug 27, 2024 | 6:00PM | NTRC 1 | Bandits | Bills | 4-15 | |
Monday | Sep 9, 2024 | 6:00PM | NTRC 7 | Bandits | Sabres | ||
Saturday | Sep 14, 2024 | 11:00AM | NTRC 6 | Sabres | Bills | ||
Saturday | Sep 14, 2024 | 1:00PM | NTRC 6 | Bandits | Sabres | ||
Saturday | Sep 14, 2024 | 1:00PM | NTRC 5 | Americans | Red Wings | ||
Saturday | Sep 14, 2024 | 1:00PM | NTRC 1 | Bisons | Bills | ||
Sunday | Sep 15, 2024 | 1:00PM | NTRC 1 | Americans | Bisons | ||
Sunday | Sep 15, 2024 | 1:00PM | NTRC 6 | Red Wings | Bandits |
L-Bannister 35
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Sep 11, 2024 | 6:00PM | NTRC 3 | L-Bannister-35 | TBD | ||
Wednesday | Sep 18, 2024 | 6:00PM | NTRC 3 | L-Bannister-35 | TBD | ||
Wednesday | Sep 25, 2024 | 6:00PM | NTRC 3 | L-Bannister-35 | TBD |
L-Wozniak 40
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Sep 5, 2024 | 6:00PM | NTRC 6 | L-Wozniak 40 | TBD | ||
Thursday | Sep 12, 2024 | 6:00PM | NTRC 5 | L-Wozniak 40 | TBD |
L-Kegler -40
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Sep 26, 2024 | 6:00PM | NTRC 4 | L-Kegler-40 | TBD |
L-Shapiro
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Aug 25, 2024 | 9:00AM | NTRC 4 | L-Shapiro | TBD | ||
Sunday | Aug 25, 2024 | 11:00AM | NTRC 4 | L-Shapiro | TBD | ||
Sunday | Sep 8, 2024 | 9:00AM | NTRC 6 | L-Shapiro | TBD | ||
Sunday | Sep 15, 2024 | 11:00AM | NTRC 8 | L-Shapiro | TBD |
L-Chambers 40
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Sep 10, 2024 | 6:00PM | NTRC 4 | L-Chambers | TBD | ||
Thursday | Sep 12, 2024 | 6:00PM | NTRC 4 | L-Chambers | TBD | ||
Wednesday | Sep 18, 2024 | 6:00PM | NTRC 4 | L-Chambers | TBD |
L-Alexander- 35
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Sep 19, 2024 | 6:00PM | NTRC 3 | L-Alexander | TBD |